Basic Info.
Model NO.
KA
Color
Black, White
OEM
Accetable
Delivery Time
7-25days
Type
Round Head
Groove
Cinquefoil
Connection
Common Bolt
Transport Package
PE Tape+Cardboard Box
Specification
According to the actual situation
Trademark
SHENYU hardware
Origin
Shenzhen
Production Capacity
50000pieces/Years
Product Description
KA plum blossom | PA plum blossom | ||||||||
Diameter D | ST2.6 | ST3.0 | unit | Diameter D | ST2.6 | ST3.0 | unit | ||
Head diameter DK | 4.50 | 5.30 | MM | Head diameter DK | 4.50 | 5.30 | MM | ||
Plum blossom model | T8 | T10 | MM | Plum blossom model | T8 | T10 | MM | ||
Head thickness K | 1.30 | 1.70 | MM | Head thickness K | 1.50 | 2.20 | MM | ||
KA,KB | |||||||||
Diameter D | ST1.7 | ST2.0 | ST2.6 | ST3.0 | ST3.5 | ST4.0 | ST5.0 | ST6.0 | |
Thread diameter D | 1.70 | 2.00 | 2.60 | 3.00 | 3.50 | 4.00 | 5.00 | 6.00 | |
Head diameter DK | 3.20 | 3.20 | 4.30 | 5.20 | 6.50 | 7.00 | 8.70 | 10.50 | |
Head thickness K | 1.00 | 1.20 | 1.50 | 1.65 | 2.00 | 2.40 | 2.70 | 3.30 | |
Slot | 0 | 1 | 2 | 3 | |||||
KM thin head | |||||||||
Diameter D | Head diameter DK | Head thickness K | Screw length L | Slot | |||||
M2.5 | 4.4±0.1 | 1.1±0.1 | 4mm-8mm | 1 | |||||
M3 | 5.4±0.1 | 1.3±0.1 | 3mm-12mm | 1 | |||||
M4 | 7.0±0.1 | 1.8±0.1 | 4mm-25mm | 2 | |||||
KM plum blossom | |||||||||
Diameter D | M2 | M2.5 | M3.0 | M3.5 | M4 | ||||
Tooth pitch P | 0.40 | 0.45 | 0.50 | 0.60 | 0.70 | ||||
Head diameter DK | 3.60 | 4.30 | 5.20 | 6.50 | 7.00 | ||||
Head thickness K | 1.10 | 1.30 | 1.40 | 1.80 | 2.00 | ||||
Plum blossom model | T6 | T8 | T10 | T15 | T20 | ||||
KM,PM | |||||||||
Diameter D | M1.7 | M2 | M2.5 | M3.0 | M3.5 | M4.0 | M5.0 | M6.0 | |
Tooth pitch P | 0.35 | 0.40 | 0.45 | 0.50 | 0.60 | 0.70 | 0.80 | 1.00 | |
Head diameter DK | 3.20 | 3.20 | 4.30 | 5.20 | 6.50 | 7.00 | 8.70 | 10.50 | |
Head thickness K | 1.00 | 1.20 | 1.50 | 1.65 | 2.00 | 2.40 | 2.70 | 3.30 | |
Slot | 0 | 1 | 2 | 3 | |||||
KM Small head | |||||||||
Diameter D | Head diameter DK | Head thickness K | Screw length L | Head angle | unit | ||||
M2.5 (Head 3.5) | 3.5±0.1 | 1.0±0.1 | 4MM→12MM | 120° | MM | ||||
M2.5(Head 4.0) | 4.0±0.1 | 1.0±0.1 | 4MM→12MM | 120° | MM | ||||
M3(Head 4.0) | 4.0±0.1 | 1.2±0.1 | 4MM→12MM | 120° | MM | ||||
M3(Head 4.5) | 4.5±0.1 | 1.3±0.1 | 3MM→12MM | 120° | MM | ||||
M3(Head 4.8) | 4.8±0.1 | 1.3±0.1 | 4MM→12MM | 120° | MM | ||||
M4(Head 5.0) | 5.0±0.1 | 1.5±0.1 | 5MM→12MM | 120° | MM | ||||
M4(Head 6.0) | 6.0±0.1 | 1.5±0.1 | 5MM→12MM | 120° | MM | ||||
M5(Head 8.0) | 8.0±0.1 | 2.0±0.1 | 6MM→12MM | 120° | MM | ||||
PA,PB | |||||||||
Diameter M | ST1.4 | ST1.7 | ST2.0 | ST2.6 | ST3.0 | ST4.0 | ST5.0 | ST6.0 | |
Thread diameter D | 1.40 | 1.70 | 2.00 | 2.60 | 3.00 | 4.00 | 5.00 | 6.00 | |
Head diameter DK | 2.50 | 3.20 | 3.50 | 4.50 | 5.20 | 7.00 | 9.00 | 12.00 | |
Head thickness K | 1.00 | 1.20 | 1.50 | 1.60 | 1.70 | 2.20 | 2.80 | 3.90 | |
Slot | 0 | 1 | 2 | 3 | |||||
PM plum blossom | |||||||||
Diameter D | M2 | M2.5 | M3.0 | M4.0 | |||||
Tooth pitch P | 0.40 | 0.45 | 0.50 | 0.70 | |||||
Head diameter DK | 3.50 | 4.50 | 5.20 | 7.00 | |||||
Head thickness K | T6 | T8 | T10 | T20 | |||||
Slot | 1.10 | 1.30 | 1.70 | 2.20 |
machine-processed rice | ||||||||||||
Nominal diameter d | M1.4 | M1.6 | M1.8 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | |
Pitch P | 0.3 | 0.35 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | |
S | nominal | 0.7 | 0.7 | 0.7 | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 |
max | 0.724 | 0.724 | 0.724 | 0.902 | 1.295 | 1.545 | 2.045 | 2.56 | 3.08 | 4.095 | 5.095 | |
min | 0.711 | 0.711 | 0.711 | 0.889 | 1.27 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | |
t | 0.6 | 0.7 | 0.8 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | 3 | 4 | |
nut | ||||||||||||
Diameter D | M2 | M2.5 | M3.0 | M 4 | M 5 | M6 | M8 | M10 | ||||
Nut pitch P | 0.40 | 0.45 | 0.50 | 0.70 | 0.80 | 1.00 | 1.25 | 1.50 | ||||
Nut opposite side S | 4.00 | 5.00 | 5.50 | 7.00 | 8.00 | 10.00 | 13.00 | 17.00 | ||||
Nut diagonal E | 4.38 | 5.45 | 6.00 | 7.50 | 8.80 | 11.05 | 14.38 | 18.90 | ||||
Nut thickness K | 1.50 | 1.8 | 2.20 | 3.00 | 4.00 | 5.00 | 6.50 | 8.00 | ||||
Hexagon | ||||||||||||
Diameter D | M2 | M2.5 | M3.0 | M 4 | M 5 | M6 | M8 | M10 | ||||
Nut pitch P | 0.40 | 0.45 | 0.50 | 0.70 | 0.80 | 1.00 | 1.25 | 1.50 | ||||
Head diameter DK | 3.80 | 4.50 | 5.50 | 7.00 | 8.50 | 10.00 | 13.00 | 16.00 | ||||
Head thickness K | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 | 8.00 | 10.00 | ||||
Internal hexagonal opposite side s | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 | 8.00 | ||||
Flat cup | ||||||||||||
Diameter D | M2 | M2.5 | M3.0 | M 4 | M 5 | M6 | M8 | M10 | ||||
Nut pitch P | 0.40 | 0.45 | 0.50 | 0.70 | 0.80 | 1.00 | 1.25 | 1.50 | ||||
Head diameter DK | 3.80 | 4.70 | 5.70 | 7.70 | 9.50 | 11.50 | 15.50 | 19.50 | ||||
Head thickness K | 1.20 | 1.50 | 1.80 | 2.40 | 3.00 | 3.60 | 4.80 | 6.00 | ||||
Internal hexagonal opposite side s | 1.30 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 | ||||
Flat cushion | ||||||||||||
Specification D | Φ2.5 | Φ3.0 | Φ4.0 | Φ5.0 | Φ6.0 | Φ8.0 | Φ10.0 | Φ12.0 | ||||
Flat gasket inner diameter D | 2.70 | 3.30 | 4.30 | 5.30 | 6.50 | 8.50 | 10.50 | 12.50 | ||||
Outer diameter DC of flat gasket | 5.00 | 7.00 | 9.00 | 10.00 | 12.00 | 16.00 | 20.00 | 24.00 | ||||
Flat pad thickness H | 0.50 | 0.50 | 0.80 | 0.80 | 1.00 | 1.20 | 1.50 | 2.00 | ||||
Single weight | 0.09 | 0.12 | 0.45 | 0.45 | 1.00 | 1.80 | 3.50 | 6.00 | ||||
Hexagon | ||||||||||||
Diameter D | M2 | M2.5 | M3.0 | M 4 | M 5 | M6 | M8 | M10 | ||||
Nut pitch P | 0.40 | 0.45 | 0.50 | 0.70 | 0.80 | 1.00 | 1.25 | 1.50 | ||||
Head diameter DK | 3.50 | 4.50 | 5.50 | 7.50 | 9.50 | 10.50 | 14.00 | 17.00 | ||||
Head thickness K | 1.20 | 1.40 | 1.50 | 2.00 | 2.5 | 3.00 | 5.00 | 5.50 | ||||
Internal hexagonal opposite side s | 1.30 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 |
Flange nylon nut | |||||||||
D nominal | M3 | M4 | M5 | M6 | M8 | M10 | M12.0 | unit | |
S hexagonal opposite side | 6.00 | 7.00 | 8.00 | 10.00 | 13.00 | 15.00 | 18.00 | MM | |
Dc circular diameter | 8.00 | 10.00 | 12.00 | 14.00 | 18.00 | 22.00 | 26.00 | MM | |
H Nut thickness | 5.00 | 6.00 | 7.00 | 9.00 | 11.00 | 10.00 | 12.00 | MM | |
Flange nylon nut | |||||||||
D nominal | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | |
S hexagonal opposite side | 5.00 | 5.50 | 7.00 | 8.00 | 10.00 | 13.00 | 17.00 | 19.00 | |
H Nut thickness | 4.00 | 4.00 | 5.00 | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | |
Small head flat cup screw M3 (D=5.0) ,Small head flat cup screw M4 (D=6.0) ,Small head flat cup screw M4 (D=7.0) | |||||||||
Diameter D | M3 (Head 5.0) | M4 (Head 6.0) | M4 (Head 7.0) | M5 (head 8.0) | |||||
Tooth pitch P | 0.50 | 0.70 | 0.70 | 0.80 | |||||
Head diameter DK | 5.00 | 6.00 | 7.00 | 8.00 | |||||
Head thickness K | 1.40 | 1.60 | 2.00 | 2.50 | |||||
Inner hexagon depth t | 1.20 | 1.50 | 1.60 | 2.00 | |||||
Internal hexagonal opposite side S | S=2.0 | S=2.0 | S=2.5 | S=3.0 | |||||
combination | |||||||||
Diameter D | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | notes | |
Head diameter D | 3.50 | 4.30 | 5.20 | 7.00 | 9.00 | 10.50 | 13.00 | ||
Head thickness H | 1.50 | 2.00 | 2.30 | 3.00 | 3.50 | 4.50 | 6.00 | ||
Outer diameter of gasket | 5.00 | 6.00 | 7.00 | 9.00 | 10.00 | 12.00 | 16.00 | ||
Slot | 0 | 1 | 2 | 3 | 4 | ||||
flange nut | |||||||||
Diameter D | M3 | M4 | M5 | M6 | M8 | M10 | M12 | notes | |
Nut pitch P | 0.50 | 0.70 | 0.80 | 1.00 | 1.20 | 1.50 | 1.75 | MM | |
Nut opposite side S | 5.50 | 7.00 | 8.00 | 10.00 | 13.00 | 15.00 | 18.00 | MM | |
Outer diameter DC | 7.6-8.0 | 9.6-10.00 | 11.5-12.0 | 13.5-14.0 | 17.5-18.0 | 21.5-22.0 | 25.5-26.0 | MM | |
Nut thickness M | 3.50 | 4.50 | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | MM | |
Washer | |||||||||
Diameter D | Φ2.5 | Φ3.0 | Φ4.0 | Φ5.0 | Φ6.0 | Φ8.0 | Φ10.0 | Φ12.0 | |
Inner diameter of spring pad | 2.70 | 3.30 | 4.30 | 5.30 | 6.60 | 8.50 | 10.50 | 12.50 | |
Outer diameter of spring pad | 3.30 | 4.10 | 5.50 | 6.50 | 8.00 | 10.50 | 13.00 | 15.50 | |
Thickness of spring pad | 0.60 | 0.0 | 1.10 | 1.30 | 1.60 | 2.00 | 2.60 | 3.20 | |
Single weight | 0.03 | 0.06 | 0.15 | 0.26 | 0.47 | 1.07 | 2.10 | 3.50 | |
TM | |||||||||
Diameter D | M2.5 | M3 | M4 | M5 | |||||
Tooth pitch P | 0.45 | 0.50 | 0.70 | 0.80 | |||||
Head diameter DK | 5.50-6.00 | 6.50-7.00 | 8.50-9.00 | 10.50-11.00 | |||||
Head thickness K | 1.50 | 1.80 | 2.20 | 2.80 | |||||
Slot | 0 | 1 | 2 | 3 | |||||
PWA,PWM | |||||||||
Diameter D | ST2.0 | ST2.6 | ST3.0 | ST4.0 | |||||
Head diameter DK | 3.50 | 4.50 | 5.20 | 7.00 | |||||
Shim diameter DC | 5.00 | 6.00 | 7.00 | 8.00 | |||||
Head thickness K | 0.40 | 0.50 | 0.60 | 0.80 | |||||
Slot | 0 | 0 | 1 | 2 |
expansion, it has become an industrial enterprise integrating independent product research and development, independent manufacturing, and
sales services
The factory adopts advanced production equipment and wire materials both domestically and internationally, with first-class technology,
integrating production, sales, and after-sales service. We meet future challenges with customer needs, a satisfied attitude, and sincere
product quality, providing customers with the most perfect service. We hope to create a future of business opportunities together with
customers
Professional operation:
★ LED black screws; Black stainless steel screws;
★ High salt spray black Dacromet, corrosion-resistant black Meijiali screws, silver white Dacromet
★ Outer hexagonal screw, inner hexagonal screw
★ Set screws, headless screws, machine screws
★ Round head hexagon socket screw, countersunk head hexagon socket screw
★ Round head machine thread, countersunk head machine thread, round head machine thread with washer, round head self tapping screw,
countersunk head self tapping screw, round head self tapping screw with washer
★ Torx screw, torx self tapping screw
★ American countersunk head screws, American countersunk head torx screws
★ Hexagonal nuts, square nuts, anti loosening nuts, flange nylon nuts, flange nuts, cover nuts,
★ Flat pad, spring pad,
★ Round head combination screw, hexagonal combination screw, hexagonal combination screw
★ Countersunk pull nails, round head pull nails
FAQ:
Q1: What standard do you produce screws?
A1: We can produce according to DIN standard, ISO standard, GB standard, ANSI standard,
JIS standard, Manufactuer standard and customer required standard.
Q2: Can you accept OEM orders?
A2: Yes, we can accept OEM or ODM orders and customized orders.
Q3. Can you provide Test Report?
A3: Yes, we can provide Factory Test Report or Manufacturer Test Report for you from our
company. And you also can entrust the Third Party to test your order before shipping like
SGS, BV etc.
Q4: Can you provide technical support and after sales service?
A4: Yes, we can provide you the technical solution and after sale service for fastener Products.