- Overview
- Product Parameters
- Company Profile
- Certifications
- Manufacture &Inspection
- Partner
- Case
- FAQ
Basic Info.
Model NO.
8X41WS -FC/IWRC
Cross Sectional Shape
Round
Finish
Bright or Galvanised
Dia
14-60mm
Tensile
1570-1960MPa
Delivery
15-30 Days
Transport Package
Customized
Trademark
Shenwang
Origin
Taizhou, Jiangsu, China
HS Code
7312100000
Production Capacity
180000tons /Year
Product Description
Nominal Dia | Reference Weight | Nominal Tensile Strength Mpa | |||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | |||||||||
Kg/100m | Minimum Breaking Force Kn | ||||||||||||
mm | FC | Synthetic FC | Steel Core | FC | Steel Core | FC | Steel Core | FC | Steel Core | FC | Steel Core | FC | Steel Core |
14 | 70 | 67.4 | 85.3 | 90.2 | 106 | 95.9 | 113 | 102 | 120 | 107 | 127 | 113 | 133 |
16 | 91.4 | 88.1 | 111 | 118 | 139 | 125 | 148 | 133 | 157 | 140 | 166 | 147 | 174 |
18 | 116 | 111 | 141 | 149 | 176 | 159 | 187 | 168 | 198 | 178 | 210 | 186 | 220 |
20 | 143 | 138 | 174 | 184 | 217 | 196 | 231 | 207 | 245 | 219 | 259 | 230 | 271 |
22 | 173 | 166 | 211 | 223 | 263 | 237 | 280 | 251 | 296 | 265 | 313 | 278 | 328 |
24 | 206 | 198 | 251 | 265 | 313 | 282 | 333 | 299 | 353 | 316 | 373 | 331 | 391 |
26 | 241 | 233 | 294 | 311 | 367 | 331 | 391 | 351 | 414 | 370 | 437 | 388 | 458 |
28 | 280 | 270 | 341 | 361 | 426 | 384 | 453 | 407 | 480 | 430 | 507 | 450 | 532 |
30 | 321 | 310 | 392 | 414 | 489 | 440 | 520 | 467 | 551 | 493 | 582 | 517 | 610 |
32 | 366 | 352 | 445 | 471 | 556 | 501 | 592 | 531 | 627 | 561 | 663 | 588 | 694 |
34 | 413 | 398 | 503 | 532 | 628 | 566 | 668 | 600 | 708 | 633 | 748 | 664 | 784 |
36 | 463 | 446 | 564 | 596 | 704 | 634 | 749 | 672 | 794 | 710 | 839 | 744 | 879 |
38 | 516 | 497 | 628 | 664 | 784 | 707 | 834 | 749 | 884 | 791 | 934 | 829 | 979 |
40 | 571 | 550 | 696 | 736 | 869 | 783 | 925 | 830 | 980 | 877 | 1040 | 919 | 1090 |
42 | 630 | 607 | 767 | 811 | 958 | 863 | 1020 | 915 | 1080 | 967 | 1140 | 1010 | 1200 |
44 | 691 | 666 | 842 | 890 | 1050 | 947 | 1120 | 1000 | 1190 | 1060 | 1250 | 1110 | 1310 |
46 | 755 | 728 | 920 | 973 | 1150 | 1040 | 1220 | 1100 | 1300 | 1160 | 1370 | 1220 | 1430 |
48 | 823 | 793 | 1000 | 1060 | 1250 | 1130 | 1330 | 1190 | 1410 | 1260 | 1490 | 1320 | 1560 |
50 | 892 | 860 | 1090 | 1150 | 1360 | 1220 | 1440 | 1300 | 1530 | 1370 | 1620 | 1440 | 1700 |
52 | 965 | 930 | 1180 | 1240 | 1470 | 1320 | 1560 | 1400 | 1660 | 1480 | 1750 | 1550 | 1830 |
54 | 1040 | 1000 | 1270 | 1340 | 1580 | 1430 | 1680 | 1510 | 1790 | 1600 | 1890 | 1670 | 1980 |
56 | 1120 | 1080 | 1360 | 1440 | 1700 | 1530 | 1810 | 1630 | 1920 | 1720 | 2030 | 1800 | 2130 |
58 | 1200 | 1160 | 1460 | 1550 | 1830 | 1650 | 1940 | 1740 | 2060 | 1840 | 2180 | 1930 | 2280 |
60 | 1290 | 1240 | 1570 | 1660 | 1960 | 1760 | 2080 | 1870 | 2200 | 1970 | 2330 | 2070 | 2440 |
JIANGSU SHENWANG GROUP WIRE ROPE CO.,LTD.is a professional steel wire rope manufacturer with more than 40 years of experience in China, focusing on steel wire rope OEM/ODM service for the leading brand all over the world. We are the leading manufacturer company in our industry,which are specialized in R&D, manufacturing, sales, and service of steel wire rope. Our products have been exported to over 60 countries and areas in Europe, Australia, the USA, and the Middle East countries. We have strict quality contoal of all the step of produce and a world-class testing center to ensure that all products meet the standards, such as EN, GB, AS, BS, DIN, JIS, etc. As well as the third-party testing and certification with DNV, CCS, CE, and API
1. Q: Why Choose Shenwang?
A: We're professional supplier for steel wire ropes over forty years ,annual output reaches 180000 tons,
2. Q: Will you offer free samples for trial test ?
A: Yes, we offer samples for free if we have them in stock.
3. Q: Do you offer warranty for the products ?
A: Yes, we offer two-year warranty for products if keep the products sealed under dry condition.
4. Q: What's your MIQ meter for the order ?
A: Normally, 1000M for one construction
Jiangsu Shenwang Group wire rope Co.,Ltd will join hands with you to create brilliant !