Basic Info.
Model NO.
Q345 Q235 A36 Q235B Q345b
Standard
GB, ASTM, JIS, AISI, DIN, BS
Processing Service
Bending, Welding, Decoiling, Punching, Cutting
Tolerance
+/-1%
Delivery Time
7 Days
Transport Package
Standard Marine Packing
Specification
As customer demands
Trademark
BAOGANG
Origin
China
HS Code
721030000
Production Capacity
500000ton/Year
Product Description
Angle bar detials: | |
Product name | Equal/Unequa Angle L Shape Angel Steel |
Grade | Ss400 S235jr S355jr A36 Ah36 Q235 304 S355j2 Dh36 310S D36 201 304 316 316L 321 2205 2507 904L A53 Q345 Ss540 etc. |
Standard | ASTM, AISI, EN, DIN, JIS, GB |
Size | 1.25#-25# or as requirements |
Thickness | 1-35mm or as requirements |
Length | 3-9m, 4-12m, 4-19m, 6-19, 6-15m or as customer's requirement |
Technique | Welded, Hot rolled, galvnized |
Place of origin | Jinan,Shandong province of China (Mainland) |
Application | Construction and machine structure pipe, building material tube, agriculture equipment, water and gas pipe, etc. |
Delivery terms | FOB, CIF, CFR, EXW |
Payment terms | 30% deposit by T/T |
Packing detail | as per standard seaworthy package or as customer's requirement |
Delivery period | 15-30 days after receiving your deposit |
Product Advantages | 1. Competitive price in high quality in terms of over 10 years of professional manufacture experience |
2. BV and ISO certificate could be provided to assure the quality | |
3. Fastest response for enquiry and free samples for evalucation | |
4. Good reputation in this industry due to high quality & good service |
Equal Angle Bar | |||||
Size | Theoretical Weight | Size | Theoretical Weight | Size | Theoretical Weight |
mm | (kg/m) | mm | (kg/m) | mm | (kg/m) |
25*3 | 1.124 | 70*6 | 6.406 | 100*16 | 23.257 |
25*4 | 1.459 | 70*7 | 7.398 | 110*8 | 13.532 |
30*3 | 1.373 | 70*8 | 8.373 | 110*10 | 16.69 |
30*4 | 1.786 | 75*5 | 5.818 | 110*12 | 19.782 |
40*3 | 1.852 | 75*6 | 6.905 | 110*14 | 22.809 |
40*4 | 2.422 | 75*7 | 7.976 | 125*8 | 15.504 |
40*5 | 2.967 | 75*8 | 9.03 | 125*10 | 19.133 |
50*3 | 2.332 | 75*10 | 11.089 | 125*12 | 22.696 |
50*4 | 3.059 | 80*6 | 7.736 | 125*14 | 26.193 |
50*5 | 3.77 | 80*8 | 9.658 | 140*10 | 21.488 |
50*6 | 4.465 | 80*10 | 11.874 | 140*12 | 25.522 |
60*5 | 4.57 | 90*8 | 10.946 | 140*14 | 29.49 |
60*6 | 5.42 | 90*10 | 13.476 | 160*12 | 29.391 |
63*4 | 3.907 | 90*12 | 15.94 | 160*14 | 33.987 |
63*5 | 4.822 | 100*8 | 12.276 | 160*16 | 38.518 |
63*6 | 5.721 | 100*10 | 15.12 | 160*18 | 48.63 |
63*8 | 7.7469 | 100*12 | 17.898 | 180*18 | 48.634 |
70*5 | 5.397 | 100*14 | 20.611 | 200*24 | 71.168 |
Unequal Angle Steel Bar
Unequal Angle Bar | |||||
Size (mm) | Theoretical Weight (kg/m) | Size (mm) | Theoretical Weight (kg/m) | Size (mm) | Theoretical Weight (kg/m) |
25*16*3 | 0.912 | 75*50*5 | 5.339 | 110*70*10 | 13.476 |
32*20*3 | 1.717 | 75*50*6 | 4.808 | 125*80*8 | 12.551 |
40*25*3 | 1.484 | 70*50*7 | 5.699 | 125*80*10 | 15.474 |
40*25*4 | 1.936 | 75*50*8 | 7.431 | 125*80*12 | 18.33 |
40*28*3 | 1.687 | 80*50*6 | 5.935 | 140*90*8 | 14.16 |
40*28*4 | 2.203 | 90*56*6 | 6.717 | 140*90*10 | 17.475 |
45*30*4 | 2.251 | 90*56*7 | 7.756 | 140*90*12 | 20.724 |
50*32*3 | 1.908 | 90*56*8 | 8.779 | 160*100*10 | 19.872 |
50*32*4 | 2.494 | 100*63*6 | 7.55 | 160*100*12 | 23.592 |
56*36*3 | 2.153 | 100*63*7 | 8.722 | 160*100*14 | 27.247 |
56*36*4 | 2.818 | 100*63*8 | 9.878 | 180*110*10 | 22.273 |
56*36*5 | 3.466 | 100*63*10 | 12.142 | 180*110*12 | 26.464 |
63*40*4 | 3.185 | 100*80*7 | 9.656 | 180*110*14 | 30.589 |
63*40*5 | 3.92 | 100*80*8 | 10.946 | 200*125*12 | 29.761 |
63*40*6 | 4.638 | 100*80*10 | 13.476 | 200*125*14 | 34.436 |
63*40*7 | 5.339 | 110*70*8 | 10.946 | | |
Shandong BAOGANG Steel Co., Ltd. is one of the leading manufactories with ISO 9001 certificate who is specializing in manufacturing & exporting various kinds of steel pipes, steel wire,steel plate, steel coil, round bar, flat bar, angle bar, H beam and other steel products in China.
We owned the complete production technique and related equipment for coking, sintering, iron, steel, steel rolling etc, also including the related energy source power system. Meanwhile, we have reached the production technique` s completeness and systematicness at the modern steel industry. The company's annual sales amount is more than 100 million yuan.
Our company aims to provide customers with high-quality and low-price steel products and strives to create value for customers. We have advanced processing equipment and powerful logistics distribution system, which can meet customers' various needs at any time.
We adhere to the principle of "customer first" to provide our customers with high-quality services. Our company has won the trust and praise from customers with the business advantages of complete specifications, cheap price and fast transmission, and the service concept of keeping promise and focusing on quality.
We adhere to the principle of "customer first" to provide our customers with high-quality services. Our company has won the trust and praise from customers with the business advantages of complete specifications, cheap price and fast transmission, and the service concept of keeping promise and focusing on quality.