- Overview
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Thread specification d | M1.6 | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | M8 | M10 | ||
P | Thread pitch | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | |
a | Max | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 | 2 | 2.5 | 3 | |
dk | Max=Nominal | 3.2 | 4 | 5 | 5.6 | 7 | 8 | 9.5 | 12 | 16 | 20 | |
Min | 2.9 | 3.7 | 4.7 | 5.3 | 6.64 | 7.64 | 9.14 | 11.57 | 15.57 | 19.48 | ||
k | Max=Nominal | 1.3 | 1.6 | 2.1 | 2.4 | 2.6 | 3.1 | 3.7 | 4.6 | 6 | 7.5 | |
Min | 1.16 | 1.46 | 1.96 | 2.26 | 2.46 | 2.92 | 3.52 | 4.3 | 5.7 | 7.14 | ||
x | Max | 0.9 | 1 | 1.1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3.2 | 3.8 | |
Slot number | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | ||
M1 | Type H | Reference | 1.7 | 1.9 | 2.7 | 3 | 3.9 | 4.4 | 4.9 | 6.9 | 9 | 10.1 |
Depth | Type H | Max | 0.95 | 1.2 | 1.55 | 1.8 | 1.9 | 2.4 | 2.9 | 3.6 | 4.6 | 5.8 |
Depth | Min | 0.7 | 0.9 | 1.15 | 1.4 | 1.4 | 1.9 | 2.4 | 3.1 | 4 | 5.2 | |
M2 | Type Z | Reference | 1.6 | 2.1 | 2.6 | 2.8 | 3.9 | 4.3 | 4.7 | 6.7 | 8.8 | 9.9 |
Depth | Type Z | Max | 0.9 | 1.42 | 1.5 | 1.75 | 1.93 | 2.34 | 2.74 | 3.46 | 4.5 | 5.69 |
Depth | Min | 0.65 | 1.17 | 1.25 | 1.5 | 1.48 | 1.89 | 2.29 | 3.03 | 4.05 | 5.24 |
Main Products
Stainless Steel Screw, Stainless Steel Self Tapping Screw, Stainless Steel Self Drilling Screw, Stainless Steel Bolt, Stainless Steel Nut, Hose Clamp, Undercut Anchor, Aluminium Alloy Brackets, Chemical Anchor Bolt, Sleeve Anchor Bolt, Expansion Bolt, Stamping Parts, Glass Spider, Blind Rivet, Glass Routel, Glass Clamp, Back Bolt, Aluminum Curtain Wall Profile, Anchor Bolt, Stamping Parts, Standard parts which are produced by No.305-2011-EU-CPR.
1. Are you a factory or a trading company?
A: We are direct factory and our production line covers all standards and non stands/special screws as per your requirement
2. Where is your factory ?
A: Our factory is in Taizhou,Jiangsu.
3. How long can l get some samples for checking and what about the price?A: For samples we have in stock, we can send you some. lfmake new samples as per your specification, generally speaking, ittakes around 5 working days.
The price of made to print samples will depends on the requirement of material, surface treatment, dimension, etc.Samples costwill be refunded when order quantity reaches to a certain amount.
4.How is the warranty of the products quality control?
A: We hold the tightend quality controlling from very begining to the end and aim at 100% error free.
5. How to get an accurate quotation?Ifyou already have a sample at hand, please send us the existing samples, and we will quote to you once we receive the samples
If there is no sample, please send us the drawing /print ofthe fastener, we will check all the specification including the dimension,surface treatment, material,and our mechanical engineer will evaluate if it will be applied to production.