Basic Info.
Model NO.
CBSTSR
Finish
Stainless Steel
Price
Negotiated
Quality Control
100% Inspection
Service
OEM/ODM
Lead Time
3-7 Days
Delivery Time
7 Days Around by FedEx/UPS/DHL/TNT
Delivery Way
by Sea,Air,Express
Name
Ultra Low Profile Hex Socket Cap Screw
Transport Package
Poly Bag-Small Box-Carton with Label
Specification
Base on the quantity of goods
Trademark
ZC
Origin
China
HS Code
73181600
Production Capacity
3000 Units Per Day
Product Description
SUS304 CBSTSR Thin Head Cap Screw Ultra Low Profile Hex Socket Cap Screw M2-M6
[ ! ]For orders larger than indicated quantity, please request a quotation.
Specification | ||||
Material and Dimensions | As description chart below | Quality Control | 100% Inspection | |
Price | Negotiated | Lead Time | 3 Days-7 Days | |
Port | Shenzhen or HongKong | Shipping | By Sea, Air or Express | |
Packing | Poly bag-small box-carton with lable | Custom | OEM/ODM | |
Call us please, we show more details of products.Thank you very much. | ||||
We are a manufacturer of spring plungers of any drawing for OEM also. |
Type | [ M ]Material | [ H ]Hardness | [ S ]Surface Treatment |
CBSTSR | 304 Stainless Steel | - | - |
CBSTBR | 4137 Alloy Steel | HV320-380 | Nickel Plating (Black) |
CBSTNR | Nickel Plating (White) |
Specifications
Part Number |
CBSKE5-16 CBSTSR3-8 |
M | r (Min.) |
2 | 0.1 |
2.5 | |
3 | |
4 | 0.2 |
5 | 0.2 |
6 | 0.25 |
Part Number | M x P | A | B | E | t max. | (e)max. | |
Type | M-L | ||||||
CBSTSR CBSTNR CBSTBR | 2- 3 | 2 x 0.4 | 4 | 1.27 | 0.5 | 1.2 | 1.2 |
4 | |||||||
5 | |||||||
6 | |||||||
8 | |||||||
10 12 | |||||||
2.5- 3 | 2.5 x 0.45 | 5 | 1.27 | 0.6 | 1.5 | 1.2 | |
4 | |||||||
5 | |||||||
6 8 10 | |||||||
3- 4 5 | 3 x 0.5 | 6 | 1.5 | 0.8 | 2 | 1.4 | |
6 | |||||||
8 | |||||||
10 | |||||||
12 14 16 | |||||||
4- 5 | 4 x 0.7 | 8 | 2 | 0.9 | 2.5 | 1.5 | |
6 | |||||||
8 | |||||||
10 | |||||||
12 14 | |||||||
16 18 | |||||||
20 | |||||||
25 | |||||||
5- 6 | 5 x 0.8 | 9 | 2.5 | 1 | 3 | 1.8 | |
8 | |||||||
10 | |||||||
12 14 | |||||||
16 18 | |||||||
20 | |||||||
25 | |||||||
6- 6 8 | 6 x 1.0 | 10 | 3 | 1.2 | 4 | 2.2 | |
10 | |||||||
12 14 | |||||||
16 18 | |||||||
20 | |||||||
25 |
(Reference Value)
(Reference Only)
Thread Size | Tightening Torque | Head Side Tensile Strength | ||
M | Nm | N/mm2 | ||
CBSTSR | CBSTNR | CBSTSR | CBSTNR | |
CBSTBR | CBSTBR | |||
M2 | 0.16 | 0.23 | 200 | 300 |
M2.5 | 0.35 | 0.46 | 350 | 460 |
M3 | 0.6 | 0.72 | ||
M4 | 1.1 | 1.7 | ||
M5 | 2.2 | 3.4 | ||
M6 | 5 | 6.2 |